<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP Food</title>
	<atom:link href="http://www.erpfood.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erpfood.nl</link>
	<description>Food And Beverage Is Our Passion and Profession</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Isatech launches two new websites!</title>
		<link>http://www.erpfood.nl/2012/02/isatech-launches-two-new-websites/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=isatech-launches-two-new-websites</link>
		<comments>http://www.erpfood.nl/2012/02/isatech-launches-two-new-websites/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:43:18 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Schouw]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Isatech]]></category>
		<category><![CDATA[SI Foodware]]></category>

		<guid isPermaLink="false">http://www.erpfood.nl/?p=755</guid>
		<description><![CDATA[This week our French SI Foodware partner, Isatech,  launched two new website. The new website www.isatech.fr presents the Dynamics  ERP solutions, Microsoft technologies and their skills and expertise to build global solutions on the Microsoft platform on several markets. Isatech also created a website completely dedicated to the Food market: agroalimentaire.isatech.fr. This website increases the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman'; font-size: small;"> </span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"> </span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"> </span></p>
<p><a href="http://www.erpfood.nl/wp-content/uploads/2012/02/logo-isatech.jpg"><img class="alignright size-full wp-image-757" title="logo-isatech" src="http://www.erpfood.nl/wp-content/uploads/2012/02/logo-isatech.jpg" alt="" width="172" height="73" /></a>This week our French SI Foodware partner, Isatech,  launched two new website. The new website <a href="http://www.isatech.fr/">www.isatech.fr</a> presents the Dynamics  ERP solutions, Microsoft technologies and their skills and expertise to build global solutions on the Microsoft platform on several markets.</p>
<p>Isatech also created a website completely dedicated to the Food market: <a href="http://agroalimentaire.isatech.fr/">agroalimentaire.isatech.fr.</a> This website increases the brand awareness of SI Foodware and specific information regarding the solution and the business expertise of Isatech is published.</p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"> </span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"> </span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpfood.nl/2012/02/isatech-launches-two-new-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schouw Informatisering enters first Microsoft Dynamics AX partnership</title>
		<link>http://www.erpfood.nl/2012/02/schouw-informatisering-enters-first-microsoft-dynamics-ax-partnership/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=schouw-informatisering-enters-first-microsoft-dynamics-ax-partnership</link>
		<comments>http://www.erpfood.nl/2012/02/schouw-informatisering-enters-first-microsoft-dynamics-ax-partnership/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:27:25 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Schouw]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Foodware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Schouw Informatisering]]></category>

		<guid isPermaLink="false">http://www.erpfood.nl/?p=747</guid>
		<description><![CDATA[Schouw Informatisering is proud to announce their first international reseller of SI Foodware® for Microsoft Dynamics® AX; the add-on specifically designed for companies in the Food industry. Swedish-based Dynamics AX specialist iStone Mercator recently signed An agreement with developer Schouw Informatisering for sales and out-roll of this sector specific add-on. About iStone Mercator A group [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.erpfood.nl/wp-content/uploads/2012/02/Logo-iStone.jpg"><img class="alignright size-full wp-image-749" title="Logo iStone" src="http://www.erpfood.nl/wp-content/uploads/2012/02/Logo-iStone.jpg" alt="" width="159" height="50" /></a><a href="http://www.schouw.org/">Schouw Informatisering</a></strong><strong> is proud to announce their first international reseller of </strong><a href="http://www.schouw.org/oplossingen/detail/52-si-foodware.html"><strong>SI Foodware®</strong></a><strong> for Microsoft Dynamics® AX; the add-on specifically designed for companies in the </strong><strong>Food industry. Swedish-based Dynamics AX specialist </strong><a href="http://www.istone.se/"><strong>iStone Mercator</strong></a><strong> recently signed An agreement with developer Schouw Informatisering for sales</strong><strong> and out-roll of this sector specific add-on.<br />
</strong><strong><br />
About iStone Mercator<br />
</strong>A group of 50 consultants is working continuously on Dynamics AX At iStone Mercator. “We are one of the top 3 Dynamics AX partners in Sweden” according to Evald Forsberg, Sales &amp; Marketing Manager Dynamics AX at iStone Mercator. “Dynamics AX is one of the four business systems that we implement and support. At the moment it is our fastest growing solution.” Evald Forsberg continuous: “This growth has led to an ambitious goal. aim for a growth of our Dynamics AX staff to an amount of 150 experts within 2 years and for a total of 300 consultants with Microsoft skills in 2015.” iStone Mercator already has more than 30 customers in the Food industry in Sweden including Pågens, Nordic Sea Winery, Milko, Löfbergs Lila and Scan Foods. As the preferred Microsoft partner for the Food industry in Sweden, the partnership with Schouw Informatisering fits perfectly in the strategy of iStone Mercator.<br />
<strong><br />
Increased Focus<br />
</strong>“We are delighted that Schouw Informatisering and iStone Mercator entered a partnership”, says Peter Vach, Partner Recruiter at Microsoft Sweden. “iStone Mercator  is a Swedish top Dynamics partner with many years of experience in the Food and Beverage industry with a lot of existing customers in Scandinavia. They have an increased focus on Microsoft Dynamics AX, especially after the takeover of Mercator in the summer of 2011.” According to Peter Vach Schouw Informatisering’s leading position in the Food and Beverage industry for Microsoft Dynamics fits with the ambitions of iStone Mercator. “The new Microsoft Dynamics AX proposition of Schouw Informatisering matches perfectly with the customer segment that iStone Mercator primarily focusses on. In the Autumn of 2011 iStone and Microsoft wrote a trend report for the Food industry in Sweden. The sector knowledge of Schouw Informatisering will strengthen the total proposition even more.“</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpfood.nl/2012/02/schouw-informatisering-enters-first-microsoft-dynamics-ax-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Strien strengthens B2B order fulfillment through Sana commerce</title>
		<link>http://www.erpfood.nl/2012/01/van-strien-strengthens-b2b-order-fulfillment-through-sana-commerce/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=van-strien-strengthens-b2b-order-fulfillment-through-sana-commerce</link>
		<comments>http://www.erpfood.nl/2012/01/van-strien-strengthens-b2b-order-fulfillment-through-sana-commerce/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:11:58 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Schouw]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Sana]]></category>
		<category><![CDATA[Sana Commerce]]></category>
		<category><![CDATA[SI Foodware]]></category>

		<guid isPermaLink="false">http://www.erpfood.nl/?p=734</guid>
		<description><![CDATA[In an attempt to save time and money on the fulfillment of orders for its retailers, confectionery van Strien selected Sana Commerce for its B2B e-Commerce solution. With Sana’s direct link to van Strien’s ERP system Microsoft Dynamics NAV combined with SI Foodware, retailers are able to view all data on catalog, pricing and inventory [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In an attempt to save time and money on the fulfillment of orders for its retailers, confectionery <a href="http://koekjeskoerier.nl/">van Strien</a> selected <a href="http://www.sana-software.com/">Sana Commerce</a> for its B2B e-Commerce solution. With Sana’s direct link to van Strien’s ERP system Microsoft Dynamics NAV combined with <a href="http://www.sifoodware.eu">SI Foodware</a>, retailers are able to view all data on catalog, pricing and inventory and orders can easily be submitted and later on processed by van Strien’s employees.</strong></p>
<h2>Handling orders</h2>
<p>Van Strien distributes a broad assortment of different cakes and puffs to specialized shops throughout the Netherlands and needed a system that could provide its retailers with the ability to browse through the catalog and order online. Since van Strien already used Microsoft Dynamics as its ERP system within the company, the decision to go with Sana Commerce was easily made. “With the future in mind, we wanted to efficiently restructure our order fulfillment. Thanks to the seamless integration between Dynamics and Sana Commerce, we have substantially improved the scalability of our order intake. We are now able to take in any number of orders with the same amount of employees.” said Jaques van Strien, Owner and Director at van Strien.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpfood.nl/2012/01/van-strien-strengthens-b2b-order-fulfillment-through-sana-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4C Holding kiest voor Microsoft Dynamics AX en Schouw Informatisering</title>
		<link>http://www.erpfood.nl/2012/01/c4c-holding-kiest-voor-microsoft-dynamics-ax-en-schouw-informatisering/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=c4c-holding-kiest-voor-microsoft-dynamics-ax-en-schouw-informatisering</link>
		<comments>http://www.erpfood.nl/2012/01/c4c-holding-kiest-voor-microsoft-dynamics-ax-en-schouw-informatisering/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:17:06 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Schouw]]></category>
		<category><![CDATA[AX]]></category>
		<category><![CDATA[c4c]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[flm]]></category>
		<category><![CDATA[foodingredients]]></category>
		<category><![CDATA[Foodware]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[Informatisering]]></category>
		<category><![CDATA[si]]></category>

		<guid isPermaLink="false">http://www.erpfood.nl/?p=730</guid>
		<description><![CDATA[Etten-Leur 24-01-2012 &#8211; C4C Holding BV heeft voor een ERP oplossing gekozen op basis van Microsoft Dynamics AX voor enkele bedrijven binnen de groep. Aangevuld met functionaliteiten die implementatiepartner Schouw Informatisering voor de voedingsmiddelenbranche heeft ontwikkeld in SI Foodware for AX, vormt dit een bedrijfsbrede ERP oplossing. ICT Manager Marc Aerts van C4C Holding kijkt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erpfood.nl/wp-content/uploads/2012/01/flm-foodingredients.png"><img class="aligncenter size-full wp-image-731" title="flm foodingredients" src="http://www.erpfood.nl/wp-content/uploads/2012/01/flm-foodingredients.png" alt="" width="200" height="78" /></a></p>
<p><strong>Etten-Leur 24-01-2012 &#8211; </strong><a href="http://c4cholding.com/"><strong>C4C Holding BV</strong></a><strong> heeft voor een ERP oplossing gekozen op basis van </strong><a href="http://www.schouw.org/oplossingen/detail/19-de-basis-microsoft-dynamics-erp/42-microsoft-dynamics-ax.html"><strong>Microsoft Dynamics AX</strong></a><strong> voor enkele bedrijven binnen de groep. Aangevuld met functionaliteiten die implementatiepartner </strong><a href="http://www.schouw.org/"><strong>Schouw Informatisering</strong></a><strong> voor de voedingsmiddelenbranche heeft ontwikkeld in </strong><a href="http://www.schouw.org/oplossingen/detail/2-de-specialisatie-si-foodware.html"><strong>SI Foodware for AX</strong></a><strong>, vormt dit een bedrijfsbrede ERP oplossing. ICT Manager Marc Aerts van C4C Holding kijkt uit naar het werken vanuit één ERP database waarbij informatie voor meerdere bedrijven centraal wordt opgeslagen: “We krijgen straks een perfect beeld van de performance over onze bedrijfsonderdelen en processen heen. En omdat je data niet meer dubbel hoeft in te voeren, beschik je altijd en overal over dezelfde informatie. Zo kun je snel en weloverwogen beslissingen nemen en processen bijsturen.”</strong></p>
<p><strong>Lees het volledige verhaal op de website van <a href="http://www.schouw.org/nieuws/detail/313-c4c-holding-kiest-erp-oplossing-op-basis-van-dynamics-ax.html">Schouw Informatisering</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpfood.nl/2012/01/c4c-holding-kiest-voor-microsoft-dynamics-ax-en-schouw-informatisering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schouw Informatisering doneert aan Liliane Fonds</title>
		<link>http://www.erpfood.nl/2012/01/schouw-informatisering-doneert-aan-liliane-fonds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=schouw-informatisering-doneert-aan-liliane-fonds</link>
		<comments>http://www.erpfood.nl/2012/01/schouw-informatisering-doneert-aan-liliane-fonds/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:55:57 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Schouw]]></category>
		<category><![CDATA[Afrika]]></category>
		<category><![CDATA[Donatie]]></category>
		<category><![CDATA[Kenia]]></category>
		<category><![CDATA[Liliane Fonds]]></category>
		<category><![CDATA[Schouw Informatisering]]></category>

		<guid isPermaLink="false">http://www.erpfood.nl/?p=722</guid>
		<description><![CDATA[Voor het derde achtereenvolgende jaar heeft Schouw Informatisering een bedrag geschonken aan het Liliane Fonds. De donatie was opnieuw bestemd voor kinderen en jongeren in Kenia met een handicap. John Schouw, Algemeen Directeur van Schouw Informatisering, vindt het belangrijk om een steentje bij te dragen aan de ontwikkeling van deze kinderen. “Ik ben blij dat [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.erpfood.nl/wp-content/uploads/2012/01/logo_lilianefonds.png"><img class="alignright size-thumbnail wp-image-723" title="logo_lilianefonds" src="http://www.erpfood.nl/wp-content/uploads/2012/01/logo_lilianefonds-110x150.png" alt="" width="110" height="150" /></a>Voor het derde achtereenvolgende jaar heeft </strong><a href="http://www.schouw.org/"><strong>Schouw Informatisering</strong></a><strong> een bedrag geschonken aan het </strong><a href="http://www.lilianefonds.nl/"><strong>Liliane Fonds</strong></a><strong>. De donatie was opnieuw bestemd voor kinderen en jongeren in Kenia met een handicap. John Schouw, Algemeen Directeur van Schouw Informatisering, vindt het belangrijk om een steentje bij te dragen aan de ontwikkeling van deze kinderen. “Ik ben blij dat we als bedrijf opnieuw het Liliane Fonds kunnen steunen.” Els Pluymers, Fondsenwerver bij het Liliane Fonds geeft aan: “Met de donatie van Schouw Informatisering zijn wij in staat om maar liefst 116 kinderen in Kenia te helpen.”<br />
</strong><strong><br />
</strong></p>
<p><strong>Beatrice Chepkemoi<br />
</strong>Beatrice Chepkemoi is één van de 116 kinderen die geholpen is met de donatie van Schouw Informatisering. Ze is geboren met afwijkingen aan beide benen en handen. Beatrice heeft al een heel revalidatietraject achter de rug. In 2002 is zij voor het eerst geopereerd aan haar benen. Daarbij is haar linkerbeen verwijderd vanaf de knie en heeft zij nu een prothese. Aan haar andere been heeft zij een aangepaste schoen en een beugel om haar voet in de juiste stand te brengen. Zij kan nu lopen zonder pijn.</p>
<div>
<p><strong><a href="http://www.erpfood.nl/wp-content/uploads/2012/01/Beatrice-Chepkemoi.jpg"><img class="aligncenter size-thumbnail wp-image-724" title="Beatrice Chepkemoi" src="http://www.erpfood.nl/wp-content/uploads/2012/01/Beatrice-Chepkemoi-150x150.jpg" alt="" width="150" height="150" /></a><br />
Het werk van het Liliane Fonds in de Hoorn van Afrika<br />
</strong>Doneren voor kinderen met een handicap in ontwikkelingslanden blijft belangrijk. Zeker nu in de Hoorn van Afrika (Kenia, Somalië en Ethiopië) sinds vorig jaar sprake is van ernstige droogte met hongersnood als gevolg. Volgens de SHO (Samenwerkende Hulporganisaties) “De ergste hongersnood in zestig jaar”. Deze hongersnood zal op termijn grote gevolgen hebben voor het werk van het Liliane Fonds in de Hoorn van Afrika. De droogte heeft al tienduizenden mensen doen vluchten. Ze stromen binnen in vluchtelingenkampen, op zoek naar voedsel. Maar wanneer mensen moeten vluchten, zijn het de gezonde mensen die vertrekken. De zwakkeren, zoals ouderen en mensen met een handicap, blijven achter. Zo worden mensen met een handicap dubbel getroffen: ze lijden honger en hebben geen toegang meer tot hulp.<br />
<strong><br />
Maatschappelijke doelen steunen<br />
</strong>Schouw Informatisering is verheugd om het Liliane Fonds te kunnen steunen. Als bedrijft helpt Schouw Informatisering bedrijven in de voedingsmiddelenindustrie met het verbeteren van hun bedrijfsprocessen en informatievoorziening. “Het is fijn dat Schouw Informatisering nu al drie jaar achter elkaar doneert aan het Liliane Fonds” vertelt Els Pluymers. “Maar met  de grote problematiek in het oosten van Afrika is het belangrijk om te blijven doneren om zo te kunnen blijven helpen.” De hulp die het Liliane Fonds kan geven aan kinderen met een handicap in ontwikkelingslanden is voor een belangrijk deel te danken aan de financiële steun van bedrijven zoals Schouw Informatisering, maar ook aan particuliere donateurs, stichtingen, verenigingen en scholen. Mocht je geïnspireerd zijn geraakt, breng dan eens een bezoek aan de website van het Liliane Fonds. <a href="http://www.lilianefonds.nl/">www.lilianefonds.nl</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.erpfood.nl/2012/01/schouw-informatisering-doneert-aan-liliane-fonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voordelig overstappen op Dynamics NAV</title>
		<link>http://www.erpfood.nl/2012/01/voordelig-overstappen-op-dynamics-nav/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=voordelig-overstappen-op-dynamics-nav</link>
		<comments>http://www.erpfood.nl/2012/01/voordelig-overstappen-op-dynamics-nav/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:55:30 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Schouw]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[goedkoop]]></category>
		<category><![CDATA[licenties]]></category>
		<category><![CDATA[na]]></category>

		<guid isPermaLink="false">http://www.erpfood.nl/?p=717</guid>
		<description><![CDATA[Microsoft Nederland biedt haar partners de mogelijkheid om zeer voordelig Microsoft Dynamics NAV licenties aan te bieden aan nieuwe klanten. Zo kan Schouw Informatisering de eerste 5 licenties voor slechts 2000 euro aanbieden. Dat is niet mis.Kijk op de website van Schouw Informatisering voor meer informatie.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erpfood.nl/wp-content/uploads/2012/01/Give-me-5-Microsoft-schouw-informatisering-erp1.jpg"><img class="aligncenter size-full wp-image-718" title="Give me 5 Microsoft schouw informatisering erp" src="http://www.erpfood.nl/wp-content/uploads/2012/01/Give-me-5-Microsoft-schouw-informatisering-erp1.jpg" alt="" width="200" height="82" /></a>Microsoft Nederland biedt haar partners de mogelijkheid om zeer voordelig Microsoft Dynamics NAV licenties aan te bieden aan nieuwe klanten. Zo kan Schouw Informatisering de eerste 5 licenties voor slechts 2000 euro aanbieden. Dat is niet mis.Kijk op de website van <a href="http://www.schouw.org">Schouw Informatisering</a> voor meer informatie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpfood.nl/2012/01/voordelig-overstappen-op-dynamics-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SI Foodware now for sale on 4 continents</title>
		<link>http://www.erpfood.nl/2011/12/si-foodware-now-for-sale-on-4-continents/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=si-foodware-now-for-sale-on-4-continents</link>
		<comments>http://www.erpfood.nl/2011/12/si-foodware-now-for-sale-on-4-continents/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:51:03 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Schouw]]></category>
		<category><![CDATA[AX]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Foodware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[Schouw Informatisering]]></category>

		<guid isPermaLink="false">http://www.erpfood.nl/?p=704</guid>
		<description><![CDATA[In addition to Europe, North-America and Australia, the reseller network of Schouw Informatisering has reached yet another continent: Asia. Recently Microsoft Dynamics Solution Provider arvato systems in China signed a partner agreement with Schouw Informatisering to sell and implement the Food and Beverage industry specific Microsoft Dynamics® ERP add-on SI Foodware®.  According to Bianca van den  [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong><a href="http://www.erpfood.nl/wp-content/uploads/2011/12/arvato_systems.jpg"><img class="alignright size-thumbnail wp-image-707" title="arvato_systems" src="http://www.erpfood.nl/wp-content/uploads/2011/12/arvato_systems-e1324460892973-150x59.jpg" alt="" width="150" height="59" /></a>In addition to Europe, North-America and Australia, the reseller network of Schouw Informatisering h</strong><span style="font-weight: bold;">as </span><strong>reached yet another continent: Asia. Recently Microsoft Dynamics Solution Provider </strong><strong>a</strong><strong>rvato </strong><strong>s</strong><strong>ystems in China signed a partner agreement with Schouw Informatisering to sell and implement the Food and Beverage industry specific Microsoft Dynamics® ERP add-on SI Foodware®.  According to Bianca van den  Hooven, International Sales and Marketing Manager at Schouw Informatisering, China was the obvious next market to find a new partner for SI Foodware: “China is a big country with a huge population, many international food companies and a growing economy. It is the perfect market for SI Foodware”.</strong></p>
<p><strong> </strong></p>
<p>SI Foodware is a standard ERP solution, based on Microsoft Dynamics® NAV and AX, that integrates all the needs of companies operating in the food and beverage industry. SI Foodware consists of various industry-specific modules that extend and enhance the basic functionality of Microsoft Dynamics. Empowered by their knowledge and experience Schouw Informatisering has launched SI Foodware globally. At this moment SI Foodware is distributed by partners in 16 different countries.</p>
<p>With arvato systems China, Schouw Informatisering has added a dedicated and professional partner to their reseller network. “Their team has extensive experience with Dynamics NAV deployment and they possess in-depth knowledge of  the food and beverage industry. This combination enables arvato sytems China to service (potential) customers optimally”, Van den Hooven continues: “This new partnership with arvato systems China is enabling us to increase the market share of SI Foodware worldwide.”</p>
<p>Iris Zhang, Business Development Manager at arvato systems China looks forward on working together with Schouw Informatisering: “We are pleased to become a SI Foodware reseller. This specific add-on for the Food and Beverage industry provides us with a solution for a market that is in need of a solution like this. Our goal is to become a leading ERP provider for the Chinese Food and Beverage industry.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpfood.nl/2011/12/si-foodware-now-for-sale-on-4-continents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SI Foodware Reseller Event 2011</title>
		<link>http://www.erpfood.nl/2011/12/si-foodware-reseller-event-2011/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=si-foodware-reseller-event-2011</link>
		<comments>http://www.erpfood.nl/2011/12/si-foodware-reseller-event-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:37:36 +0000</pubDate>
		<dc:creator>Chantal</dc:creator>
				<category><![CDATA[Schouw]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[AX]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Foodware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SI Foodware]]></category>

		<guid isPermaLink="false">http://www.erpfood.nl/?p=691</guid>
		<description><![CDATA[In November 2011 Schouw Informatisering organized its second SI Foodware Reseller Event which took place in Brussels, Belgium. This year a two-day program was set up for resellers from all over the world. For an impression of this event, please take a look at this video.]]></description>
			<content:encoded><![CDATA[<p>In November 2011 Schouw Informatisering organized its second SI Foodware Reseller Event which took place in Brussels, Belgium. This year a two-day program was set up for resellers from all over the world.</p>
<p>For an impression of this event, please take a look at <a href="http://www.youtube.com/watch?v=c-lmbHtRe9g&amp;list=UUsIWU7HMJ8vkFUaazP3eEug&amp;index=1&amp;feature=plcp">this video</a>.</p>
<p><a href="http://www.erpfood.nl/wp-content/uploads/2011/12/Logo-reseller-event-2011-juist-copy.jpg"><img class="aligncenter size-medium wp-image-692" title="SI Foodware Reseller event 2011 " src="http://www.erpfood.nl/wp-content/uploads/2011/12/Logo-reseller-event-2011-juist-copy-300x84.jpg" alt="" width="300" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpfood.nl/2011/12/si-foodware-reseller-event-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roem Van Yerseke valt in de prijzen</title>
		<link>http://www.erpfood.nl/2011/12/roem-van-yerseke-valt-in-de-prijzen/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=roem-van-yerseke-valt-in-de-prijzen</link>
		<comments>http://www.erpfood.nl/2011/12/roem-van-yerseke-valt-in-de-prijzen/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:16:53 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Schouw]]></category>
		<category><![CDATA[roem]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[yerseke]]></category>

		<guid isPermaLink="false">http://www.erpfood.nl/?p=688</guid>
		<description><![CDATA[Bron: Food &#38; Nutrition \]]></description>
			<content:encoded><![CDATA[<p>Bron: Food &amp; Nutrition</p>
<p><a href="http://www.erpfood.nl/wp-content/uploads/2011/12/Roem-van-Yerseke.jpg"><img class="size-large wp-image-689 alignleft" title="Roem van Yerseke" src="http://www.erpfood.nl/wp-content/uploads/2011/12/Roem-van-Yerseke-1024x814.jpg" alt="" width="605" height="480" /></a>\</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpfood.nl/2011/12/roem-van-yerseke-valt-in-de-prijzen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voedselbank actie bij AH Valkeniersplein</title>
		<link>http://www.erpfood.nl/2011/12/voedselbank-actie-bij-ah-valkeniersplein/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=voedselbank-actie-bij-ah-valkeniersplein</link>
		<comments>http://www.erpfood.nl/2011/12/voedselbank-actie-bij-ah-valkeniersplein/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:46:39 +0000</pubDate>
		<dc:creator>Bianca</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[actie]]></category>
		<category><![CDATA[AH]]></category>
		<category><![CDATA[breda]]></category>
		<category><![CDATA[LEO Club]]></category>
		<category><![CDATA[Valkeniersplein]]></category>
		<category><![CDATA[voedselbank]]></category>

		<guid isPermaLink="false">http://www.erpfood.nl/?p=686</guid>
		<description><![CDATA[Aanstaande zaterdag organiseert LEO Club De Baronie van Breda een voedselbank actie bij de AH supermarkt op het Valkeniersplein in Breda. Het doel van deze actie is om 100 grote sinaasappeldozen te vullen met producten uit de supermarkt. Op deze manier kunnen volwassenen en kinderen die het niet zo breed hebben, ook genieten van voldoende [...]]]></description>
